Feb 16, 2013

openSUSE Forums: Crazy idle load average

openSUSE Forums
openSUSE Forums
Crazy idle load average
Feb 16th 2013, 20:34

Greetings Suse community. I'm looking for some advice finding the problem with a work server. I'm new to linux sys admin work so I don't know all the commands and in/outs. I believe this is a hardware issue so I'm posting it here. I was given an hp proliant server that was previously taken out of use due to unreliable performance. While working the load averages would spike it would lag out. I pulled each HD and formatted it, I also ran memtest for about 9 passes and it didn't find any issues.

I installed the newer release of openSUSE (compared to what the server had) and installed the call center software on it (ViciDial). While sitting idle the load averages are insane. The example below was from last night. I've watched it go up to a load of 40 where I no longer had any control or down to .5 (lowest I've seen). The server was idle and not in use. Can someone please give me ideas on where to look for the trouble? Thanks

ViCiCluster:~ # top
top - 01:24:17 up 16:37, 6 user, load average: 16.84, 20.66, 14.78
Tasks: 163 total, 1 running, 162 sleeping, 0 stopped, 0 zombie
Cpu0 : 0.0%us, 0.3%sy, 0.0%ni, 0.0%id, 99.7%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu1 : 0.3%us, 0.0%sy, 0.0%ni, 99.7%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu2 : 0.0%us, 0.3%sy, 0.0%ni, 99.7%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu3 : 0.0%us, 0.0%sy, 0.0%ni, 0.0%id, 100.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu4 : 0.3%us, 0.0%sy, 0.0%ni, 0.0%id, 99.7%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu5 : 0.3%us, 0.0%sy, 0.0%ni, 0.0%id, 99.7%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu6 : 0.3%us, 0.6%sy, 0.0%ni, 99.0%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Cpu7 : 0.0%us, 0.3%sy, 0.0%ni, 0.0%id, 99.3%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 12038M total, 3473M used, 8564M free, 117M buffers
Swap: 4101M total, 0M used, 4101M free, 2807M cached


PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
20466 root 20 0 8860 1168 860 R 1 0.0 1:45.46 top
27520 mysql 20 0 3933m 284m 6528 S 1 2.4 169:53.82 mysqld
1 root 20 0 36972 4172 2000 S 0 0.0 0:03.71 systemd
2 root 20 0 0 0 0 S 0 0.0 0:00.00 kthreadd
3 root 20 0 0 0 0 S 0 0.0 0:00.14 ksoftirqd/0
5 root 20 0 0 0 0 S 0 0.0 0:00.00 kworker/u:0
6 root RT 0 0 0 0 S 0 0.0 0:00.00 migration/0
7 root RT 0 0 0 0 S 0 0.0 0:00.11 watchdog/0
8 root RT 0 0 0 0 S 0 0.0 0:00.00 migration/1
10 root 20 0 0 0 0 S 0 0.0 0:00.22 ksoftirqd/1

You are receiving this email because you subscribed to this feed at blogtrottr.com.

If you no longer wish to receive these emails, you can unsubscribe from this feed, or manage all your subscriptions

No comments: